差别
这里会显示出您选择的修订版和当前版本之间的差别。
| 两侧同时换到之前的修订记录 前一修订版 后一修订版 | 前一修订版 | ||
|
asc:forbes-students-debt-burden [2020/08/02 15:59] dunbar |
asc:forbes-students-debt-burden [2020/08/18 13:35] (当前版本) dunbar |
||
|---|---|---|---|
| 行 1: | 行 1: | ||
| ====== New report finds student debt burden has ' | ====== New report finds student debt burden has ' | ||
| - | <span lo>This article is reprinted from [[https:// | + | //Written by Diana Hembree\\ November 1, 2018// |
| + | |||
| + | //Edited and translated by Troy Liu //\\ //August 3, 2020// | ||
| + | |||
| + | <span lo>This article is reprinted from [[https:// | ||
| <div center round info 90%> | <div center round info 90%> | ||
| 行 8: | 行 12: | ||
| 你或许留意到了正文中的一些< | 你或许留意到了正文中的一些< | ||
| </ | </ | ||
| + | |||
| + | <div group> | ||
| + | <div half column> | ||
| + | Like many other student loan borrowers, Sean Vaillancourt of Phippsburg, Maine, found student debt has forced him and his wife to <span hi> | ||
| + | </ | ||
| + | |||
| + | <div half column> | ||
| + | 和其他许多学生贷款借款人一样,缅因州皮普斯堡的肖恩·瓦兰考特发现,学生债务迫使他和妻子年复一年地苟且而生。 | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | <div group> | ||
| + | <div half column> | ||
| + | “Student debt has been difficult for my marriage as we are both working mainly to pay off this debt,” Vaillancourt reported. “We are waiting to have children and buy a home because our combined student debt is more than a <span hi> | ||
| + | </ | ||
| + | |||
| + | <div half column> | ||
| + | “学生债务使我的婚姻变得困难,因为我俩主要是为了偿还这笔债务而工作。”瓦兰考特说道,“我们得等待生孩子和买房这些事情,因为我们的学生债务加起来比房屋抵押贷款还要多。在我们过去的10年里,这笔债务一直是一个巨大的负担和争议点。” | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | <div group> | ||
| + | <div half column> | ||
| + | “I often imagine what life would look like for us if we were not <span hi> | ||
| + | </ | ||
| + | |||
| + | <div half column> | ||
| + | 他补充道:“我时常想象如果我们没有被现有生活中的带宽所禁锢,那么我们的生活会是什么样子的。” | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | <div group> | ||
| + | <div half column> | ||
| + | Vaillancourt is one of 7,095 borrowers who participated in a 50-state survey for the new report “Buried in Debt,” a national research study on the state of student loan borrowers in 2018 by the social impact startup Summer and the nonprofit organization Student Debt Crisis. | ||
| + | </ | ||
| + | |||
| + | <div half column> | ||
| + | 瓦兰考特是参与新报告“负债累累”对50个州调查的7, | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | <div group> | ||
| + | <div half column> | ||
| + | As total outstanding student loan debt soars past the $1.5 trillion mark -- a figure that has tripled since 2005 -- the new report examines the toll that unrelenting stress and financial strain from high monthly payments have taken on the lives of borrowers nationwide. | ||
| + | </ | ||
| + | |||
| + | <div half column> | ||
| + | 随着未偿还的学生贷款债务总额飙升至1.5万亿美元大关——这一数字自2005年以来增加了三倍——新报告审查了高额月供带来的无休止的压力和财务压力对全国借款人生活造成的损失。 | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | === “My loan was double my rent” - “我的贷款是房租的两倍” === | ||
| + | |||
| + | <div group> | ||
| + | <div half column> | ||
| + | Among those responding to the survey, borrowers owed an average of $87,500 in debt but made an average annual income of $60,000. (The average student loan debt nationwide is lower, with students from the class of 2016 carrying an average of $37,172 in student debt, according to 2016 statistics.) | ||
| + | </ | ||
| + | |||
| + | <div half column> | ||
| + | 在回答调查的人中,借款人平均欠债8.75万美元,但平均年收入为6万美元。(全国范围内的平均学生贷款债务较低,根据2016年的统计数据,2016届学生平均背负37172美元的学生债务。) | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | <div group> | ||
| + | <div half column> | ||
| + | Faced with seemingly insurmountable debt, some borrowers have had to postpone marriage, buying a home and other life decisions indefinitely. “Regularly, | ||
| + | </ | ||
| + | |||
| + | <div half column> | ||
| + | 面对看似不可逾越的债务,一些借款人不得不无限期推迟结婚、买房和其他人生决定。“我经常考虑卖掉所有东西,住在车里,以帮助腾出钱来早点还债,”一位来自德克萨斯州的女性受访者写道。她说,由于偿还学生债务的费用太高,她不得不推迟生孩子、结婚或买房。 | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | <div group> | ||
| + | <div half column> | ||
| + | Natalia Abrams, executive director of Student Debt Crisis, says these stories are all too common. “We do get stories of borrowers who are struggling with the idea of suicide,” she said. “These are not people who tried to get rich quick; these are not people looking for a handout. It’s so <span hi> | ||
| + | </ | ||
| + | |||
| + | <div half column> | ||
| + | “学生债务危机”组织的执行董事娜塔莉亚·艾布拉姆斯说,这些故事太常见了。“我们确实收到了借款人的故事,他们正在与自杀的想法作斗争,”她说。“这些人不是试图快速致富的人,这些人不是在寻找施舍。他们不仅没有从本届政府那里得到任何帮助,而且还一直在缩减或取消旨在保护他们的计划,这让人非常沮丧。” | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | <div group> | ||
| + | <div half column> | ||
| + | Student debt has had “a disastrous domino effect for millions of Americans, | ||
| + | </ | ||
| + | |||
| + | <div half column> | ||
| + | 根据艾布拉姆斯的说法,学生债务已经“对数百万美国人产生了灾难性的多米诺效应”。“日常危机的现实是惊人的。借款人的平均储蓄不到1000美元,80%的人无法为退休储蓄。 而且我们不仅仅是在说年轻人——我们已经和许多60多岁的借款人谈过,他们仍在努力偿还学生贷款,并担心他们永远没有足够的钱来退休。” | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | <div group> | ||
| + | <div half column> | ||
| + | The study found that student loan debt <span hi> | ||
| + | </ | ||
| + | |||
| + | <div half column> | ||
| + | 研究发现,学生贷款债务干扰了人们的婚姻和家庭计划,导致19%的受访者推迟结婚,26%的受访者推迟生孩子。 | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | <div group> | ||
| + | <div half column> | ||
| + | Student debt also cast a shadow over everything from financial security to <span hi> | ||
| + | </ | ||
| + | |||
| + | <div half column> | ||
| + | 学生债务也给从财务安全到慈善事业的一切都蒙上了阴影。 根据报告,不堪重负的债务使80%的借款人无法为退休储蓄,56%的人无法买房,42%的人无法买车,50%的人无法为慈善事业做贡献。超过85%的人说学生贷款债务是压力的主要来源,三分之一的人说这种债务是他们生活中最大的压力。 | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | === Buried in debt - 负债累累 === | ||
| + | |||
| + | <div group> | ||
| + | <div half column> | ||
| + | Some of the other key findings from “Buried in Debt” | ||
| + | </ | ||
| + | |||
| + | <div half column> | ||
| + | “负债累累”报告中的一些别的关键发现包括: | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | <div group> | ||
| + | <div half column> | ||
| + | //-- Nearly nine of 10 student loan borrowers are struggling to make payments. One in five borrowers reports they cannot make the next loan payment, and 44% say it would be a struggle.// | ||
| + | </ | ||
| + | |||
| + | <div half column> | ||
| + | // | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | <div group> | ||
| + | <div half column> | ||
| + | //-- Most borrowers reported they have less than $1,000 in their bank account, with high student loan payments partly to blame. Meanwhile, 58% of borrowers have taken a hit to their credit, with 10% failing a credit check for a job interview and 13% failing a credit check for an apartment.// | ||
| + | </ | ||
| + | |||
| + | <div half column> | ||
| + | // | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | <div group> | ||
| + | <div half column> | ||
| + | //-- Six percent of borrowers have had their Social Security payments or wages seized.// | ||
| + | </ | ||
| + | |||
| + | <div half column> | ||
| + | // | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | <div group> | ||
| + | <div half column> | ||
| + | //-- 18% report being in default on at least one student loan. This is the same percentage of borrowers federal agencies show are in default in the United States: 18%, or 8 million out of 44 million.// | ||
| + | </ | ||
| + | |||
| + | <div half column> | ||
| + | // | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | <div group> | ||
| + | <div half column> | ||
| + | //-- One in three of the borrowers report their student loan bill is higher than their rent or mortgage bill, with 65% saying their monthly student loan bill is more than their food budget for the month.// | ||
| + | </ | ||
| + | |||
| + | <div half column> | ||
| + | // | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | <div group> | ||
| + | <div half column> | ||
| + | //--Nearly 40% of borrowers report they have been unable to achieve their career goals. As for becoming their own bosses, 28% said their student debt prevented them from starting a business.// | ||
| + | </ | ||
| + | |||
| + | <div half column> | ||
| + | // | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | <div group> | ||
| + | <div half column> | ||
| + | “These survey results reveal that student loan borrowers are on thin ice, and many are falling through without a lifeline, | ||
| + | </ | ||
| + | |||
| + | <div half column> | ||
| + | “这些调查结果显示,学生贷款借款人如履薄冰,许多人在没有生命线的情况下落荒而逃。”致力于帮助学生贷款借款人还款的初创公司“夏天”的创始人兼首席执行官威尔·希里在一份书面声明中说。“这意味着数以百万计的美国人面临着财务灾难,以及随之而来的所有限制和压力。”(希里之前作为消费者金融保护局的一部分,致力于保护学生免受掠夺性贷款人的侵害。) | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | <div group> | ||
| + | <div half column> | ||
| + | To make things worse, a troubling number of student loan companies have been prosecuted for predatory practices, such as abusive loan terms or convincing a borrower to accept unfair terms through deception or coercion. | ||
| + | </ | ||
| + | |||
| + | <div half column> | ||
| + | 更糟糕的是,一些令人不安的学生贷款公司因掠夺性做法而被起诉,例如滥用贷款条款或通过欺骗或胁迫说服借款人接受不公平条款。 | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | <div group> | ||
| + | <div half column> | ||
| + | According to the report, nearly 60% of borrowers reported that their loan servicer has given them “confusing” or “unhelpful” advice about their loans. A quarter of the respondents had confronted a surprise additional fee from their servicing company, 57% had experienced unexpected demands after a sudden change in the loan servicer, and 42% had trouble negotiating a change to the repayment plan when they had financial hardships. | ||
| + | </ | ||
| + | |||
| + | <div half column> | ||
| + | 报告显示,近六成借款人表示,他们的贷款服务机构曾就贷款问题向他们提供“令人困惑”或“无益”的建议。四分之一的受访者曾遇到服务公司出人意料的额外收费,57%的受访者在突然更换贷款服务机构后遇到了意想不到的要求,42%的受访者在遇到经济困难时,在协商改变还款计划时遇到了麻烦。 | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | <div group> | ||
| + | <div half column> | ||
| + | “My loan is now almost equal to my rent, but once were nearly double my rent,” reported respondent Melissa Mills of Fort Worth, Texas. “I have begged multiple times for Sallie Mae[(编者注:Sallie Mae, 萨莉·梅公司,旧称学生贷款营销协会,是一家提供消费者银行业务的美国上市公司。)] to assist in lowering the monthly payments when a medical event happens, to which they have told me to quit my job and find a better-paying one.” | ||
| + | </ | ||
| + | |||
| + | <div half column> | ||
| + | “我的贷款现在几乎等于我的房租,但曾经几乎是我房租的两倍,”德克萨斯州沃斯堡的受访者梅丽莎·米尔斯报告记者。“我曾多次哀求萨莉·梅公司[(# | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | <div group> | ||
| + | <div half column> | ||
| + | Meanwhile, borrowers continue to default on student loans every 28 seconds, according to Student Debt Crisis -- something that contributes to wage seizure and an ongoing spiral of debt that could hold back economic growth in the country. Small wonder that Federal Reserve Chairman Jerome Powell suggested that borrowers should be able to discharge student debt in bankruptcy. And a study by Bard College’s Levy Economics Institute found that simply forgiving all student debt would boost the U.S. economy by $1 trillion. | ||
| + | </ | ||
| + | |||
| + | <div half column> | ||
| + | 与此同时,根据学生债务危机的数据,借款人继续每28秒就会拖欠学生贷款——这是导致工资被扣押和债务持续螺旋上升的原因,可能会阻碍该国的经济增长。难怪美联储主席杰罗姆·鲍威尔建议,借款人应该能够在破产时解除学生债务。而巴德学院利维经济研究所的一项研究发现,只要免除所有学生债务,就能使美国经济增长1万亿美元。 | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | <div group> | ||
| + | <div half column> | ||
| + | As the debate continues, a survey respondent from Pennsylvania identified as “Colleen” discussed her plight in a passage echoed by many others. “My student loans have prevented me from really living,” she wrote. “They stress me out more than I can explain. I pay and pay and pay, and the balance never seems to go down. Two of my loans have interest rates of 15%, and I have a third loan at 12%. I put almost two full paychecks towards my loans a month. It’s frustrating and honestly makes me feel completely defeated.” | ||
| + | </ | ||
| + | |||
| + | <div half column> | ||
| + | 随着争论的继续,一位来自宾夕法尼亚州的调查受访者自称是“科琳”,她在一段话中讨论了自己的困境,这段话得到了许多人的赞同。“我的学生贷款使我无法真正生活,”她写道。“它们给我带来的压力超过了我能解释的范围。我付了又付,付了又付,余额似乎从未减少。我的两笔贷款的利率是15%,我还有第三笔贷款的利率是12%。我每个月几乎用两份全额工资来还贷款。这很令人沮丧,说实话,让我觉得自己完全被打败了。” | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | ==== Words - 词汇 ==== | ||
| + | |||
| + | - **Put … on hold:** 搁置、延期、暂停 | ||
| + | - **Mortgage: | ||
| + | - **Burden:** / | ||
| + | - **Contention: | ||
| + | - **Imprison: | ||
| + | - **Disheartening: | ||
| + | - **Interfere: | ||
| + | - **Philanthropy: | ||
- asc/forbes-students-debt-burden.1596383970
- 最后更改: 2020/08/02 15:59
- 由 dunbar