差别
这里会显示出您选择的修订版和当前版本之间的差别。
| 后一修订版 | 前一修订版 | ||
|
asc:9-startling-facts-that-show-just-how-hard-the-student-debt-crisis-is-hurting-black-americans [2020/08/02 16:11] dunbar 创建 |
asc:9-startling-facts-that-show-just-how-hard-the-student-debt-crisis-is-hurting-black-americans [2020/08/04 04:49] (当前版本) dunbar |
||
|---|---|---|---|
| 行 1: | 行 1: | ||
| - | ====== 9 startling facts that show just how hard the student-debt crisis is hurting Black Americans ====== | + | ====== 9 startling facts that show just how hard the student-debt crisis is hurting Black Americans |
| + | |||
| + | //Written by Allana Akhtar and Hillary Hoffower\\ June 11, 2020// | ||
| + | |||
| + | //Edited and translated by Troy Liu //\\ //August 3, 2020// | ||
| + | |||
| + | <span lo>This article is reprinted from [[https:// | ||
| + | |||
| + | <div center round info 90%> | ||
| + | You may notice some yellow <span hi> | ||
| + | |||
| + | 你或许留意到了正文中的一些< | ||
| + | </ | ||
| + | |||
| + | {{ : | ||
| + | <span lo> | ||
| + | The black graduate of CAES at UGA.\\ 佐治亚大学农业与环境学院的黑人毕业生。\\ UGA CAES/ | ||
| + | |||
| + | <div group> | ||
| + | <div half column> | ||
| + | In the wake of George Floyd' | ||
| + | </ | ||
| + | |||
| + | <div half column> | ||
| + | 乔治·弗洛伊德去世后,“黑人的命也是命”抗议活动将美国长期的不平等历史和系统性的种族主义推向了聚光灯下。 | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | <div group> | ||
| + | <div half column> | ||
| + | Education is one area where Black Americans are hurting the most as the result of institutionalized racism — especially with student loans. | ||
| + | </ | ||
| + | |||
| + | <div half column> | ||
| + | 由于制度化的种族主义,特别是助学贷款,教育是美国黑人受害最深的一个领域。 | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | <div group> | ||
| + | <div half column> | ||
| + | Black students are not only more likely to need to take on debt for school, but graduates are also nearly five times as likely to default on their loans than their white peers. | ||
| + | </ | ||
| + | |||
| + | <div half column> | ||
| + | 黑人学生不仅更有可能需要为学校承担债务,而且毕业生拖欠贷款的可能性也是白人同龄人的近5倍。 | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | <div group> | ||
| + | <div half column> | ||
| + | The racial gap between Black and white student borrowers <span hi> | ||
| + | </ | ||
| + | |||
| + | <div half column> | ||
| + | 黑人和白人学生借款人之间的种族差距促使参加2019年总统竞选的参议员在竞选期间解决这个问题。伊丽莎白·沃伦的倡议将消除75%美国借款人的所有学生债务,伯尼·桑德斯则呼吁消除所有此类债务。 | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | <div group> | ||
| + | <div half column> | ||
| + | Here are nine mind-blowing statistics about the student-debt crisis' | ||
| + | </ | ||
| + | |||
| + | <div half column> | ||
| + | 以下是关于学生债务危机对黑人借款人的影响与白人学生相比的九个令人震惊的数据。(大多数数据来源比较了黑人和白人借款人的债务,这就是为什么没有直接提到其他种族群体的原因)。 | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | <div group> | ||
| + | <div half column> | ||
| + | **1. 86.6% of black students borrow federal loans to attend four-year colleges, compared to 59.9% of white students.** | ||
| + | |||
| + | Of the black students who graduated in 2003, one in two defaulted on their student loans sometime within the following 12 years, according to data from the National Center for Education Statistics as analyzed by Student Loan Hero. | ||
| + | |||
| + | In comparison, the rates of default for white students was at 21.5%, and 36.1% for Latino students. | ||
| + | </ | ||
| + | |||
| + | <div half column> | ||
| + | **1. 86.6%的黑人学生借联邦贷款上四年制大学,相比之下白人学生只有59.9%。** | ||
| + | |||
| + | 根据“学生贷款英雄”分析的国家教育统计中心的数据,在2003年毕业的黑人学生中,每两个人中就有一个人在随后的12年内的某个时候拖欠学生贷款。 | ||
| + | |||
| + | 相比之下,白人学生的违约率为21.5%,拉丁裔学生的违约率为36.1%。 | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | <div group> | ||
| + | <div half column> | ||
| + | **2. Even well-off black students carry more student-loan debt.** | ||
| + | |||
| + | Beth Akers, fellow at the Brookings Institution' | ||
| + | |||
| + | Well-off black families have a lower average net worth than white families, and they hold their wealth differently — mostly in <span hi> | ||
| + | </ | ||
| + | |||
| + | <div half column> | ||
| + | **2. 即使是富裕的黑人学生也背负着更多的学生贷款债务。** | ||
| + | |||
| + | 布鲁金斯学会[(# | ||
| + | |||
| + | 据怀特报道,富裕的黑人家庭的平均净资产低于白人家庭,他们持有财富的方式也不一样——主要是房屋所有权,而不是股票等容易获得的金融资产。 | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | <div group> | ||
| + | <div half column> | ||
| + | **3. An average black graduate has $7,400 more in student debt than his or her white peer.** | ||
| + | |||
| + | Black students with bachelor' | ||
| + | |||
| + | The gap widens over time: after four years, black grads hold almost twice as much in student debt as their white counterparts at $53,000. | ||
| + | |||
| + | Brookings analyzed restricted-use data from the Department of Education' | ||
| + | </ | ||
| + | |||
| + | <div half column> | ||
| + | **3. 一个黑人毕业生平均比白人同龄人多出7400美元的学生债务。** | ||
| + | |||
| + | 根据布鲁金斯的数据,拥有学士学位的黑人学生在毕业时平均比白人毕业生多欠7, | ||
| + | |||
| + | 这种差距随着时间的推移而扩大:四年后,黑人毕业生持有的学生债务几乎是白人同行的两倍,为5.3万美元。 | ||
| + | |||
| + | 布鲁金斯分析了教育部的Baccalaureate和Beyond调查的限制使用数据,以及教育部和人口普查局的数据。 | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | <div group> | ||
| + | <div half column> | ||
| + | **4. Black student-loan borrowers default on their loans at five times the rate of white graduates.** | ||
| + | |||
| + | Though just six out of every 100 BA holders default on their loans, black borrowers are much more likely to default: 21% of them default on their loans compared to just 4% of white grads, according to Brookings. Furthermore, | ||
| + | |||
| + | Brookings does not attribute the racial disparity to just lower levels of parent education or family income. Instead, they point to higher for-profit graduate-school enrollment and lower earnings post-grad. | ||
| + | </ | ||
| + | |||
| + | <div half column> | ||
| + | **4. 黑人学生贷款者的贷款违约率是白人毕业生的五倍。** | ||
| + | |||
| + | 虽然每100个学士学位持有者中只有6个违约,但根据布鲁金斯的数据,黑人借款人违约的可能性要大得多:约21%,而白人毕业生只有4%。此外,拥有学士学位的黑人毕业生违约,或连续270天不还款的可能性,甚至比白人大学辍学者略高。 | ||
| + | |||
| + | 布鲁金斯并没有把种族差异仅仅归结为父母教育水平较低或家庭收入较低。相反,他们指出,营利性研究生入学率较高,毕业后收入较低。 | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | <span lo> | ||
| + | |||
| + | <div group> | ||
| + | <div half column> | ||
| + | **5. Graduates of historically black colleges and universities (HBCUs) [(编者注:Historically black colleges and universities,即传统黑人大学,指是指美国1964年前专为黑人而设的高等教育机构。美国现有105所此类大学,包括公立及私立、二年制及四年制、医学院及社区学院。除了六所以外(其中一所已关闭),它们全处于美国前蓄奴州。这些大学有不少存在百多年后,因竞争、经济大萧条或其他经济问题于20世纪关闭。(Wikipedia))]take on 32% more debt than their peers at other colleges.** | ||
| + | |||
| + | A Wall Street Journal analysis of Education Department data found that not only do alumni at HBCUs take on 32% more debt than graduates at other public or nonprofit four-year schools, the majority of graduates haven' | ||
| + | |||
| + | While HBCUs make up just 5% of four-year American colleges, they make up "50% of the 100 schools with the lowest three-year student-loan repayment rates," | ||
| + | |||
| + | HBCUs are typically more affordable than other institutions, | ||
| + | </ | ||
| + | |||
| + | <div half column> | ||
| + | **5. 传统黑人大学(HBCU)[(# | ||
| + | |||
| + | 《华尔街日报》对教育部数据的分析发现,HBCU的校友不仅比其他公立或非营利性四年制学校的毕业生多承担32%的债务,而且大多数毕业生在离开学校的前几年没有偿还任何债务。 | ||
| + | |||
| + | 虽然HBCU只占美国四年制大学的5%,但他们却占到了“三年制学生贷款偿还率最低的100所学校的50%”,该杂志发现。这种差异可能是因为与其他种族群体相比,黑人家庭的财富本来就少。 | ||
| + | |||
| + | 根据“学生贷款英雄”的数据,HBCU通常比其他机构更实惠。斯佩尔曼学院是截至2019年1月最昂贵的HBCU,学费为28181美元,比全国私立四年制大学的平均学费32410美元少了几千美元。 | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | <div group> | ||
| + | <div half column> | ||
| + | **6. Eliminating student-loan debt would narrow the racial wealth gap for young families.** | ||
| + | |||
| + | The Roosevelt Institute, a liberal think tank based in New York, found that white households headed by people between the ages of 25 and 40 have 12 times the amount of wealth on average than black households. | ||
| + | |||
| + | By eliminating student debt — as presidential candidates Elizabeth Warren [(编者注:Elizabeth Ann Warrenand,伊丽莎白·安·沃伦,民主党籍政治人物,马萨诸塞州的资深联邦参议员。(Wikipedia))] Bernie Sanders [(编者注:Bernard Bernie Sanders,伯纳德·伯尼·桑德斯,代表佛蒙特州的联邦参议员,他自称“社会主义者”,但长期与民主党保持合作。2019年2月19日,宣布再次以民主党人身份参与角逐2020年美国总统选举,2020年4月8日宣布退选。(Wikipedia))] have proposed to do in some capacity — the ratio shrinks to just five times the amount of wealth. | ||
| + | |||
| + | Even after canceling debt, however, the racial wealth gap will remain high: the median wealth in young white households would total $52,700, compared to $10,010 for their black peers. | ||
| + | </ | ||
| + | |||
| + | <div half column> | ||
| + | **6. 消除学生贷款债务将缩小年轻家庭的种族财富差距。** | ||
| + | |||
| + | 位于纽约的自由派智库罗斯福研究所发现,以25岁至40岁的人为户主的白人家庭的平均财富是黑人家庭的12倍。 | ||
| + | |||
| + | 通过取消学生债务——正如总统候选人伊丽莎白·沃伦[(# | ||
| + | |||
| + | 然而,即使在取消债务后,种族财富差距仍将居高不下:年轻白人家庭的财富中位数将达到52700美元,而黑人同龄人的财富中位数为10010美元。 | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | <div group> | ||
| + | <div half column> | ||
| + | **7. White borrowers pay down their education debt at a rate of 10% a year, compared with 4% for black borrowers.** | ||
| + | |||
| + | That's according to a study by Jason Houle and Fenaba Addo in SAGE journals. They found that racial inequalities in student debt contribute to the black-white wealth gap in early adulthood, which increases over time. | ||
| + | |||
| + | After adjusting for family background and postsecondary characteristics, | ||
| + | </ | ||
| + | |||
| + | <div half column> | ||
| + | **7. 白人借款人每年以10%的速度偿还教育债务,而黑人借款人则为4%。** | ||
| + | |||
| + | 这是根据杰森·胡尔和费纳巴·阿多在SAGE期刊上的一项研究得出的结论。他们发现,学生债务中的种族不平等导致了成年早期的黑白贫富差距,并随着时间的推移而增加。 | ||
| + | |||
| + | 根据作者的说法,在调整家庭背景和中学后特征后,黑人青年在开始他们的职业生涯时,报告的债务比白人同龄人多85.8%。他们说,这种差距每年增长6.7%。 | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | <div group> | ||
| + | <div half column> | ||
| + | **8. Black graduates earn less money out of college, making it harder to pay off their loans.** | ||
| + | |||
| + | Black college graduates ages 21 to 24 earn $3.34 less per hour than their white peers, reported Jillian Berman for MarketWatch, | ||
| + | |||
| + | The data found the workers held similar qualifications and experience levels. | ||
| + | </ | ||
| + | |||
| + | <div half column> | ||
| + | **8. 黑人毕业生在大学毕业后赚的钱较少,使得他们更难偿还贷款。** | ||
| + | |||
| + | 据《市场观察》报道,吉莉安·伯曼援引左派经济政策研究所的分析,21至24岁的黑人大学毕业生比白人同龄人每小时少赚3.34美元。这就造成了每年7000美元的差异。 | ||
| + | |||
| + | 数据发现,这些工人拥有相似的资格和经验水平。 | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | <div group> | ||
| + | <div half column> | ||
| + | **9. Black students are more likely to borrow more to go to graduate school.** | ||
| + | |||
| + | The Center for American Progress, a liberal think tank, released a report in January that found black students are more likely to borrow more money to attend graduate school than their white peers. As a result, the median debt for black graduate students is 50% higher than for their white peers. | ||
| + | |||
| + | Black graduate students' | ||
| + | |||
| + | "The current system has had particularly pernicious effects on Black and Latinx students, as well as women, who are seeking a better life for themselves and their families," | ||
| + | </ | ||
| + | |||
| + | <div half column> | ||
| + | **9. 黑人学生更有可能借更多的钱去读研究生。** | ||
| + | |||
| + | 自由派智库 " | ||
| + | |||
| + | 报告发现,黑人研究生的联邦贷款平均比白人研究生毕业生高出2.5万美元。 | ||
| + | |||
| + | " | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | ==== Footnotes - 脚注 ==== | ||
| + | ~~REFNOTES~~ | ||
| + | |||
| + | ==== Words - 词汇 ==== | ||
| + | - **Prompt:** /prɑːmpt/ <v.> 引起;导致;激起 | ||
| + | - **Senator: | ||
| + | - **Homeownership: | ||
- asc/9-startling-facts-that-show-just-how-hard-the-student-debt-crisis-is-hurting-black-americans.1596384679
- 最后更改: 2020/08/02 16:11
- 由 dunbar